Shuttle runs Monday – Friday from 7:00 am – 7:00 pm. The following shows departure times at each of the six shuttle stops.

Effective March 4, 2024

1
RTC Metro
2
Window Plaza
3
Town Square Park
4
Mercury Fountain
5
Hyatt Regency Reston
6
Discovery Square
Vehicle Departing Departing Departing Departing Departing Departing
A 7:00 AM 7:03 AM 7:05 AM 7:08 AM 7:10 AM 7:13 AM
B 7:10 AM 7:13 AM 7:15 AM 7:18 AM 7:20 AM 7:23 AM
A 7:20 AM 7:23 AM 7:25 AM 7:28 AM 7:30 AM 7:33 AM
B 7:30 AM 7:33 AM 7:35 AM 7:38 AM 7:40 AM 7:43 AM
A 7:40 AM 7:43 AM 7:45 AM 7:48 AM 7:50 AM 7:53 AM
B 7:50 AM 7:53 AM 7:55 AM 7:58 AM 8:00 AM 8:03 AM
A 8:00 AM 8:03 AM 8:05 AM 8:08 AM 8:10 AM 8:13 AM
B 8:10 AM 8:13 AM 8:15 AM 8:18 AM 8:20 AM 8:23 AM
A 8:20 AM 8:23 AM 8:25 AM 8:28 AM 8:30 AM 8:33 AM
B 8:30 AM 8:33 AM 8:35 AM 8:38 AM 8:40 AM 8:43 AM
A 8:40 AM 8:43 AM 8:45 AM 8:48 AM 8:50 AM 8:53 AM
B 8:50 AM 8:53 AM 8:55 AM 8:58 AM 9:00 AM 9:03 AM
A 9:00 AM 9:03 AM 9:05 AM 9:08 AM 9:10 AM 9:13 AM
B 9:10 AM 9:13 AM 9:15 AM 9:18 AM 9:20 AM 9:23 AM
A 9:20 AM 9:23 AM 9:25 AM 9:28 AM 9:30 AM 9:33 AM
B 9:30 AM 9:33 AM 9:35 AM 9:38 AM 9:40 AM 9:43 AM
A 9:40 AM 9:43 AM 9:45 AM 9:48 AM 9:50 AM 9:53 AM
B 9:50 AM 9:53 AM 9:55 AM 9:58 AM 10:00 AM 10:03 AM
A 10:00 AM 10:03 AM 10:05 AM 10:08 AM 10:10 AM 10:13 AM
B BREAK – – – – – – – – – – – – – – – – – – – –
A 10:20 AM 10:23 AM 10:25 AM 10:28 AM 10:30 AM 10:33 AM
B 10:30 AM 10:33 AM 10:35 AM 10:38 AM 10:40 AM 10:43 AM
A BREAK – – – – – – – – – – – – – – – – – – – –
B 10:50 AM 10:53 AM 10:55 AM 10:58 AM 11:00 AM 11:03 AM
A 11:00 AM 11:03 AM 11:05 AM 11:08 AM 11:10 AM 11:13 AM
B 11:10 AM 11:13 AM 11:15 AM 11:18 AM 11:20 AM 11:23 AM
A 11:20 AM 11:23 AM 11:25 AM 11:28 AM 11:30 AM 11:33 AM
B 11:30 AM 11:33 AM 11:35 AM 11:38 AM 11:40 AM 11:43 AM
A 11:40 AM 11:43 AM 11:45 AM 11:48 AM 11:50 AM 11:53 AM
B 11:50 AM 11:53 AM 11:55 AM 11:58 AM 12:00 PM 12:03 PM
A 12:00 PM 12:03 PM 12:05 PM 12:08 PM 12:10 PM 12:13 PM
B 12:10 PM 12:13 PM 12:15 PM 12:18 PM 12:20 PM 12:23 PM
A 12:20 PM 12:23 PM 12:25 PM 12:28 PM 12:30 PM 12:33 PM
B 12:30 PM 12:33 PM 12:35 PM 12:38 PM 12:40 PM 12:43 PM
A 12:40 PM 12:43 PM 12:45 PM 12:48 PM 12:50 PM 12:53 PM
B 12:50 PM 12:53 PM 12:55 PM 12:58 PM 1:00 PM 1:03 PM
A 1:00 PM 1:03 PM 1:05 PM 1:08 PM 1:10 PM 1:13 PM
B 1:10 PM 1:13 PM 1:15 PM 1:18 PM 1:20 PM 1:23 PM
A 1:20 PM 1:23 PM 1:25 PM 1:28 PM 1:30 PM 1:33 PM
B 1:30 PM 1:33 PM 1:35 PM 1:38 PM 1:40 PM 1:43 PM
A 1:40 PM 1:43 PM 1:45 PM 1:48 PM 1:50 PM 1:53 PM
B 1:50 PM 1:53 PM 1:55 PM 1:58 PM 2:00 PM 2:03 PM
A 2:00 PM 2:03 PM 2:05 PM 2:08 PM 2:10 PM 2:13 PM
B BREAK – – – – – – – – – – – – – – – – – – – –
A 2:20 PM 2:23 PM 2:25 PM 2:28 PM 2:30 PM 2:33 PM
B 2:30 PM 2:33 PM 2:35 PM 2:38 PM 2:40 PM 2:43 PM
A BREAK – – – – – – – – – – – – – – – – – – – –
B 2:50 PM 2:53 PM 2:55 PM 2:58 PM 3:00 PM 3:03 PM
A 3:00 PM 3:03 PM 3:05 PM 3:08 PM 3:10 PM 3:13 PM
B 3:10 PM 3:13 PM 3:15 PM 3:18 PM 3:20 PM 3:23 PM
A 3:20 PM 3:23 PM 3:25 PM 3:28 PM 3:30 PM 3:33 PM
B 3:30 PM 3:33 PM 3:35 PM 3:38 PM 3:40 PM 3:43 PM
A 3:40 PM 3:43 PM 3:45 PM 3:48 PM 3:50 PM 3:53 PM
B 3:50 PM 3:53 PM 3:55 PM 3:58 PM 4:00 PM 4:03 PM
A 4:00 PM 4:03 PM 4:05 PM 4:08 PM 4:10 PM 4:13 PM
B 4:10 PM 4:13 PM 4:15 PM 4:18 PM 4:20 PM 4:23 PM
A 4:20 PM 4:23 PM 4:25 PM 4:28 PM 4:30 PM 4:33 PM
B 4:30 PM 4:33 PM 4:35 PM 4:38 PM 4:40 PM 4:43 PM
A 4:40 PM 4:43 PM 4:45 PM 4:48 PM 4:50 PM 4:53 PM
B 4:50 PM 4:53 PM 4:55 PM 4:58 PM 5:00 PM 5:03 PM
A 5:00 PM 5:03 PM 5:05 PM 5:08 PM 5:10 PM 5:13 PM
B 5:10 PM 5:13 PM 5:15 PM 5:18 PM 5:20 PM 5:23 PM
A 5:20 PM 5:23 PM 5:25 PM 5:28 PM 5:30 PM 5:33 PM
B 5:30 PM 5:33 PM 5:35 PM 5:38 PM 5:40 PM 5:43 PM
A 5:40 PM 5:43 PM 5:45 PM 5:48 PM 5:50 PM 5:53 PM
B 5:50 PM 5:53 PM 5:55 PM 5:58 PM 6:00 PM 6:03 PM
A 6:00 PM 6:03 PM 6:05 PM 6:08 PM 6:10 PM 6:13 PM
B 6:10 PM 6:13 PM 6:15 PM 6:18 PM 6:20 PM 6:23 PM
A 6:20 PM 6:23 PM 6:25 PM 6:28 PM 6:30 PM 6:33 PM
B 6:30 PM 6:33 PM 6:35 PM 6:38 PM 6:40 PM 6:43 PM
A 6:40 PM 6:43 PM 6:45 PM 6:48 PM 6:50 PM 6:53 PM
B 6:50 PM 6:53 PM 6:55 PM 6:58 PM 7:00 PM 7:03 PM